500 M
| Athlete | Rank | Result | |
|---|---|---|---|
| kim, hea Seoul, Korea | 1 | 0:49.15 | |
| kim, hyo Seoul, Korea | 2 | 0:49.44 | |
| Mellors, Siobhan Canmore, Canada | 3 | 0:52.56 | |
| Yi, Stella Chesterfield, USA | 4 | 0:52.81 | |
| Voisin-Roewade, Jacqueline Waterloo, Canada | 5 | 0:56.12 | |
| Pilling, Madison Fort Simpson, Canada | 6 | 0:56.96 | |
| Keutzer, Kaila Chetwynd, Canada | 7 | 0:57.11 | |
| McCluskey, Abigail Kelowna, Canada | 8 | 0:58.68 | |
| Perrie, Paisley Waterloo, Canada | 9 | 0:51.05 | |
| Hoot, Leia Kamloops, Canada | 10 | 0:59.44 | |
| Yurris, Aimee Fort Simpson, Canada | 11 | 0:59.63 | |
| Keutzer, Kacy Chetwynd, Canada | 12 | 1:12.60 | |
| Lloyd, Sylvie Kamloops, Canada | 13 | 1:15.12 |
1500 M
| Athlete | Rank | Result | |
|---|---|---|---|
| kim, hyo Seoul, Korea | 1 | 2:30.56 | |
| kim, hea Seoul, Korea | 2 | 2:30.71 | |
| Perrie, Paisley Waterloo, Canada | 3 | 2:43.52 | |
| Mellors, Siobhan Canmore, Canada | 4 | 2:48.56 | |
| Yi, Stella Chesterfield, USA | 5 | 2:50.19 | |
| McCluskey, Abigail Kelowna, Canada | 6 | 3:05.68 | |
| Pilling, Madison Fort Simpson, Canada | 7 | 3:00.34 | |
| Keutzer, Kaila Chetwynd, Canada | 8 | 3:01.64 | |
| Yurris, Aimee Fort Simpson, Canada | 9 | 3:01.87 | |
| Voisin-Roewade, Jacqueline Waterloo, Canada | 10 | 3:15.99 | |
| Hoot, Leia Kamloops, Canada | 11 | 3:28.97 | |
| Lloyd, Sylvie Kamloops, Canada | 12 | 3:29.96 | |
| Keutzer, Kacy Chetwynd, Canada | 13 | 3:53.38 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |