FINAL STANDINGS
| Athlete | Rank | Result | |
|---|---|---|---|
| Golovkina, Aleksandra Kaunas City, Lithuania | 1 | 90.01 | |
| park, so Seoul, Korea | 2 | 88.42 | |
| Austman, Larkyn Coquitlam, Canada | 3 | 85.74 | |
| Horobec, Larissa Coquitlam, Canada | 4 | 83.11 | |
| Bobyn, Dana Kelowna, Canada | 5 | 79.63 | |
| Berthoud, Mallaury Vevey, Switzerland | 6 | 77.32 | |
| lee, ho Seoul, Korea | 7 | 76.26 | |
| Randall, Monika Kelowna, Canada | 8 | 72.59 | |
| Cattin, Coline Vevey, Switzerland | 9 | 67.44 | |
| Speich, Camille Montreux, Switzerland | 10 | 66.89 | |
| Morrison, Alida Waterloo, Canada | 11 | 65.34 | |
| Björgvinsdóttir, Þuríður Reykjavik, Iceland | 12 | 60.16 | |
| Potts, Madeline Windsor, Canada | 13 | 60.07 | |
| Bergvinson, Breanne West Kelowna, Canada | 14 | 59.05 | |
| Ghanam, Molly Windsor, Canada | 15 | 59.03 | |
| Sergeeva, Ekaterina Penticton, Canada | 16 | 52.69 | |
| Grétarsdóttir, Júlía Reykjavik, Iceland | 17 | 48.56 | |
| Sarzynski, Malgorzata Waterloo, Canada | 18 | 45.59 | |
| Page, Stefanie Chesterfield, USA | 19 | 43.69 | |
| Kemp, Phoebe West Kelowna, Canada | 20 | 37.96 | |
| Haden, Catrina Chesterfield, USA | 21 | 37.05 |
FREE PROGRAM
| Athlete | Rank | Result | |
|---|---|---|---|
| Golovkina, Aleksandra Kaunas City, Lithuania | 1 | 55.64 | |
| Horobec, Larissa Coquitlam, Canada | 2 | 52.58 | |
| Bobyn, Dana Kelowna, Canada | 3 | 52.03 | |
| Austman, Larkyn Coquitlam, Canada | 4 | 50.90 | |
| park, so Seoul, Korea | 5 | 49.09 | |
| lee, ho Seoul, Korea | 6 | 47.72 | |
| Berthoud, Mallaury Vevey, Switzerland | 7 | 47.06 | |
| Randall, Monika Kelowna, Canada | 8 | 44.28 | |
| Cattin, Coline Vevey, Switzerland | 9 | 41.89 | |
| Speich, Camille Montreux, Switzerland | 10 | 41.23 | |
| Morrison, Alida Waterloo, Canada | 11 | 40.53 | |
| Ghanam, Molly Windsor, Canada | 12 | 37.65 | |
| Björgvinsdóttir, Þuríður Reykjavik, Iceland | 13 | 36.09 | |
| Potts, Madeline Windsor, Canada | 14 | 34.54 | |
| Bergvinson, Breanne West Kelowna, Canada | 15 | 34.27 | |
| Sergeeva, Ekaterina Penticton, Canada | 16 | 32.86 | |
| Sarzynski, Malgorzata Waterloo, Canada | 17 | 25.58 | |
| Kemp, Phoebe West Kelowna, Canada | 18 | 24.51 | |
| Grétarsdóttir, Júlía Reykjavik, Iceland | 19 | 23.96 | |
| Page, Stefanie Chesterfield, USA | 20 | 23.83 | |
| Haden, Catrina Chesterfield, USA | 21 | 21.67 |
SHORT PROGRAM
| Athlete | Rank | Result | |
|---|---|---|---|
| park, so Seoul, Korea | 1 | 39.33 | |
| Austman, Larkyn Coquitlam, Canada | 2 | 34.84 | |
| Golovkina, Aleksandra Kaunas City, Lithuania | 3 | 34.37 | |
| Horobec, Larissa Coquitlam, Canada | 4 | 30.53 | |
| Berthoud, Mallaury Vevey, Switzerland | 5 | 30.26 | |
| lee, ho Seoul, Korea | 6 | 28.54 | |
| Randall, Monika Kelowna, Canada | 7 | 28.31 | |
| Bobyn, Dana Kelowna, Canada | 8 | 27.60 | |
| Speich, Camille Montreux, Switzerland | 9 | 25.66 | |
| Cattin, Coline Vevey, Switzerland | 10 | 25.55 | |
| Potts, Madeline Windsor, Canada | 11 | 25.53 | |
| Morrison, Alida Waterloo, Canada | 12 | 24.81 | |
| Bergvinson, Breanne West Kelowna, Canada | 13 | 24.78 | |
| Grétarsdóttir, Júlía Reykjavik, Iceland | 14 | 24.60 | |
| Björgvinsdóttir, Þuríður Reykjavik, Iceland | 15 | 24.07 | |
| Ghanam, Molly Windsor, Canada | 16 | 21.38 | |
| Sarzynski, Malgorzata Waterloo, Canada | 17 | 20.01 | |
| Page, Stefanie Chesterfield, USA | 18 | 19.86 | |
| Sergeeva, Ekaterina Penticton, Canada | 19 | 19.83 | |
| Haden, Catrina Chesterfield, USA | 20 | 15.38 | |
| Kemp, Phoebe West Kelowna, Canada | 21 | 13.45 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |