FINAL STANDINGS
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Waterloo, Canada | 1 | 0 | 0 | 0 | |
| Coquitlam, Canada | 0 | 1 | 0 | 0 | |
| Whitehorse, Canada | 1 | 0 | 0 | 0 | |
| Kelowna, Canada | 0 | 1 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 30 at 00:00 | Coquitlam, Canada | 2-6 | Waterloo, Canada |
| January, 30 at 00:00 | Whitehorse, Canada | 6-4 | Kelowna, Canada |
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Waterloo, Canada | 1 | 0 | 0 | 0 | |
| Kelowna, Canada | 0 | 1 | 0 | 0 | |
| Coquitlam, Canada | 1 | 0 | 0 | 0 | |
| Whitehorse, Canada | 0 | 1 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 30 at 00:00 | Waterloo, Canada | 15-1 | Kelowna, Canada |
| January, 30 at 00:00 | Coquitlam, Canada | 8-3 | Whitehorse, Canada |
ROUND ROBIN
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Coquitlam, Canada | 4 | 1 | 0 | 0 | |
| Kelowna, Canada | 2 | 3 | 0 | 0 | |
| Waterloo, Canada | 5 | 0 | 0 | 0 | |
| Abbotsford, Canada | 1 | 4 | 0 | 0 | |
| Whitehorse, Canada | 3 | 2 | 0 | 0 | |
| Kamloops, Canada | 0 | 5 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 28 at 11:30 | Coquitlam, Canada | 9-3 | Kelowna, Canada |
| January, 28 at 11:30 | Waterloo, Canada | 11-3 | Abbotsford, Canada |
| January, 28 at 11:30 | Whitehorse, Canada | 8-6 | Kamloops, Canada |
| January, 28 at 15:00 | Abbotsford, Canada | 6-4 | Kamloops, Canada |
| January, 28 at 15:00 | Whitehorse, Canada | 9-3 | Kelowna, Canada |
| January, 28 at 15:00 | Waterloo, Canada | 8-5 | Coquitlam, Canada |
| January, 29 at 08:00 | Whitehorse, Canada | 10-0 | Abbotsford, Canada |
| January, 29 at 08:00 | Coquitlam, Canada | 8-6 | Kamloops, Canada |
| January, 29 at 08:00 | Kelowna, Canada | 1-13 | Waterloo, Canada |
| January, 29 at 11:30 | Waterloo, Canada | 10-1 | Whitehorse, Canada |
| January, 29 at 11:30 | Kelowna, Canada | 12-2 | Kamloops, Canada |
| January, 29 at 11:30 | Abbotsford, Canada | 0-17 | Coquitlam, Canada |
| January, 29 at 15:00 | Kamloops, Canada | 1-11 | Waterloo, Canada |
| January, 29 at 15:00 | Coquitlam, Canada | 9-5 | Whitehorse, Canada |
| January, 29 at 15:00 | Abbotsford, Canada | 3-8 | Kelowna, Canada |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |