500 M
| Athlete | Rank | Result | |
|---|---|---|---|
| kim, du Seoul, Korea | 1 | 0:44.32 | |
| lee, hong Seoul, Korea | 2 | 0:44.85 | |
| Hong, Thomas Chesterfield, USA | 3 | 0:45.24 | |
| Heo, Jonathan Chesterfield, USA | 4 | 0:48.11 | |
| McCullough, Mitchell Kelowna, Canada | 5 | 0:49.46 | |
| Heeney, Noah Waterloo, Canada | 6 | 0:51.14 | |
| Bohard, Ivannoe Canmore, Canada | 7 | 0:57.22 | |
| Harold, Robert Fort Simpson, Canada | 8 | 1:00.75 | |
| Steinmann, Noah Waterloo, Canada | 9 | 0:53.68 | |
| Anavilok, Kevin Fort Simpson, Canada | 10 | 1:04.72 | |
| Schock, Eli Kelowna, Canada | 11 | 1:06.53 |
1500 M
| Athlete | Rank | Result | |
|---|---|---|---|
| lee, hong Seoul, Korea | 1 | 2:21.23 | |
| kim, du Seoul, Korea | 2 | 2:21.47 | |
| Hong, Thomas Chesterfield, USA | 3 | 2:22.35 | |
| Heo, Jonathan Chesterfield, USA | 4 | 2:35.72 | |
| McCullough, Mitchell Kelowna, Canada | 5 | 2:41.94 | |
| Heeney, Noah Waterloo, Canada | 6 | 2:49.14 | |
| Steinmann, Noah Waterloo, Canada | 7 | 2:54.99 | |
| Bohard, Ivannoe Canmore, Canada | 8 | 3:03.91 | |
| Harold, Robert Fort Simpson, Canada | 9 | 3:13.66 | |
| Schock, Eli Kelowna, Canada | 10 | 3:35.25 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |