SLOPESTYLE
| Athlete | Rank | Result | |
|---|---|---|---|
| Martin, Dakota Kelowna, Canada | 1 | 82.0 | |
| Cousins, Ben Kelowna, Canada | 2 | 74.1 | |
| Mouton, Boris Montreux, Switzerland | 3 | 70.8 | |
| Auer, Clemens Innsbruck, Austria | 4 | 63.7 | |
| Retord, Sébastien Montreux, Switzerland | 5 | 61.1 | |
| Schonthaler, Paul Innsbruck, Austria | 6 | 53.6 | |
| Kundratitz, Adrian Innsbruck, Austria | 7 | 46.0 | |
| RICHARDSON, ANDREW Woollahra, Australia | 8 | 37.3 | |
| Dupont, Maxime Lausanne, Switzerland | 9 | 36.5 | |
| Louie, Trenton Westbank First Nations, Canada | 10 | 36.4 | |
| SAUNDERS, PATERSON Maroondah, Australia | 11 | 34.4 | |
| Kapelari, Felix Innsbruck, Austria | 12 | 34.3 | |
| ANDERSON, JOSHUA Maroondah, Australia | 13 | 34.2 | |
| Pavlik, David Lausanne, Switzerland | 14 | 31.0 | |
| JOHNSTON, SIMON Woollahra, Australia | 15 | 30.8 | |
| Amado, Louis Lausanne, Switzerland | 16 | 30.5 | |
| RATH, OSCAR Maroondah, Australia | 17 | 30.0 | |
| STEVENS, JOSHUA Woollahra, Australia | 18 | 28.9 | |
| Thiébaud, Guillaume Lausanne, Switzerland | 19 | 24.0 | |
| ROWE, HENRY Woollahra, Australia | 20 | 23.5 |
SNOWCROSS
| Athlete | Rank | Result | |
|---|---|---|---|
| Retord, Sébastien Montreux, Switzerland | 1 | 1 | |
| JOHNSTON, SIMON Woollahra, Australia | 2 | 2 | |
| RICHARDSON, ANDREW Woollahra, Australia | 3 | 3 | |
| Martin, Dakota Kelowna, Canada | 4 | 4 | |
| Schonthaler, Paul Innsbruck, Austria | 5 | 5 | |
| Kapelari, Felix Innsbruck, Austria | 5 | 5 | |
| Auer, Clemens Innsbruck, Austria | 6 | 6 | |
| Dupont, Maxime Lausanne, Switzerland | 6 | 6 | |
| STEVENS, JOSHUA Woollahra, Australia | 6 | 6 | |
| ANDERSON, JOSHUA Maroondah, Australia | 7 | 7 | |
| Sbrozzi, Sam Kelowna, Canada | 8 | 8 | |
| RATH, OSCAR Maroondah, Australia | 8 | 8 | |
| Mouton, Boris Montreux, Switzerland | 8 | 8 | |
| Shields, Dayton Westbank First Nations, Canada | 8 | 8 | |
| ROWE, HENRY Woollahra, Australia | 8 | 8 | |
| SAUNDERS, PATERSON Maroondah, Australia | 9 | 9 | |
| Louie, Trenton Westbank First Nations, Canada | 9 | 9 | |
| Amado, Louis Lausanne, Switzerland | 10 | 10 | |
| Pavlik, David Lausanne, Switzerland | 10 | 10 | |
| Stewart, Judah Westbank First Nations, Canada | 10 | 10 | |
| Thiébaud, Guillaume Lausanne, Switzerland | 11 | 11 | |
| SMITH, ALEC Maroondah, Australia | 11 | 11 | |
| Fosbery, Cole Westbank First Nations, Canada | 11 | 11 | |
| Kundratitz, Adrian Innsbruck, Austria | 12 | 12 | |
| Scott, Quentin Westbank First Nations, Canada | 12 | 12 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |