FINAL STANDINGS
| Athlete | Rank | Result | |
|---|---|---|---|
| kim, jin Seoul, Korea | 1 | 129.03 | |
| Kizala, Deividas Kaunas City, Lithuania | 2 | 78.97 | |
| Basisty, Kelly Kelowna, Canada | 3 | 62.89 | |
| Smerchinski, Peter Waterloo, Canada | 4 | 43.92 |
FREE PROGRAM
SHORT PROGRAM
| Athlete | Rank | Result | |
|---|---|---|---|
| kim, jin Seoul, Korea | 1 | 41.02 | |
| Kizala, Deividas Kaunas City, Lithuania | 2 | 29.76 | |
| Basisty, Kelly Kelowna, Canada | 3 | 24.96 | |
| Smerchinski, Peter Waterloo, Canada | 4 | 16.22 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |