FINAL STANDINGS
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Seoul, Korea | 1 | 0 | 0 | 0 | |
| Surrey, Canada | 0 | 1 | 0 | 0 | |
| Coquitlam, Canada | 1 | 0 | 0 | 0 | |
| Chesterfield, USA | 0 | 1 | 0 | 0 | |
| Kelowna, Canada | 1 | 0 | 0 | 0 | |
| Abbotsford, Canada | 0 | 1 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 30 at 00:00 | Seoul, Korea | 12-3 | Surrey, Canada |
| January, 30 at 00:00 | Coquitlam, Canada | 8-3 | Chesterfield, USA |
| January, 30 at 00:00 | Kelowna, Canada | 6-5 | Abbotsford, Canada |
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Seoul, Korea | 1 | 0 | 0 | 0 | |
| Coquitlam, Canada | 0 | 1 | 0 | 0 | |
| Chesterfield, USA | 1 | 0 | 0 | 0 | |
| Surrey, Canada | 0 | 1 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 30 at 00:00 | Seoul, Korea | 3-2 | Coquitlam, Canada |
| January, 30 at 00:00 | Chesterfield, USA | 5-2 | Surrey, Canada |
ROUND ROBIN
| City | Win | Loss | Tie | OT Win | |
|---|---|---|---|---|---|
| Coquitlam, Canada | 4 | 0 | 0 | 0 | |
| Kamloops, Canada | 1 | 3 | 0 | 0 | |
| Surrey, Canada | 3 | 1 | 0 | 0 | |
| Kelowna, Canada | 0 | 4 | 0 | 0 | |
| Abbotsford, Canada | 1 | 3 | 0 | 0 | |
| Chesterfield, USA | 2 | 2 | 0 | 0 | |
| Seoul, Korea | 4 | 0 | 0 | 0 | |
| Whitehorse, Canada | 1 | 3 | 0 | 0 | |
| Waterloo, Canada | 2 | 2 | 0 | 0 |
| Date | City | Score | City |
|---|---|---|---|
| January, 28 at 11:30 | Coquitlam, Canada | 14-2 | Kamloops, Canada |
| January, 28 at 11:30 | Surrey, Canada | 8-4 | Kelowna, Canada |
| January, 28 at 11:30 | Abbotsford, Canada | 8-4 | Chesterfield, USA |
| January, 28 at 11:30 | Seoul, Korea | 8-4 | Whitehorse, Canada |
| January, 28 at 15:00 | Seoul, Korea | 8-2 | Abbotsford, Canada |
| January, 28 at 15:00 | Chesterfield, USA | 4-3 | Whitehorse, Canada |
| January, 28 at 15:00 | Coquitlam, Canada | 6-4 | Kelowna, Canada |
| January, 28 at 15:00 | Surrey, Canada | 5-4 | Waterloo, Canada |
| January, 29 at 08:00 | Coquitlam, Canada | 6-2 | Surrey, Canada |
| January, 29 at 08:00 | Waterloo, Canada | 11-1 | Kamloops, Canada |
| January, 29 at 11:30 | Abbotsford, Canada | 2-14 | Whitehorse, Canada |
| January, 29 at 11:30 | Chesterfield, USA | 1-6 | Seoul, Korea |
| January, 29 at 11:30 | Kamloops, Canada | 7-4 | Kelowna, Canada |
| January, 29 at 11:30 | Coquitlam, Canada | 7-3 | Waterloo, Canada |
| January, 29 at 15:00 | Kelowna, Canada | 3-9 | Waterloo, Canada |
| January, 29 at 15:00 | Kamloops, Canada | 0-14 | Surrey, Canada |
| January, 29 at 15:00 | Seoul, Korea | 7-3 | Whitehorse, Canada |
| January, 29 at 15:00 | Abbotsford, Canada | 4-6 | Chesterfield, USA |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |