3.5 KM FREE TECHNIQUE
| Athlete | Rank | Result | |
|---|---|---|---|
| HUDOVERNIK, VALTER Gorje, Slovenia | 1 | 0:10:26.7 | |
| LIČEF, MIHA Gorje, Slovenia | 2 | 0:10:30.0 | |
| MacKenzie, Carson West Kelowna, Canada | 3 | 0:10:31.0 | |
| Williams, Gareth Kelowna, Canada | 4 | 0:11:19.8 | |
| BREGANT, KRISTJAN Gorje, Slovenia | 5 | 0:11:24.3 | |
| Sader, James West Kelowna, Canada | 6 | 0:11:39.8 | |
| KENDA, LUKA Gorje, Slovenia | 7 | 0:11:41.1 | |
| Conlin-Mouat, Hayden Kelowna, Canada | 8 | 0:11:46.1 | |
| Greenhalgh, Tyler West Kelowna, Canada | 9 | 0:11:59.4 | |
| HINDS, MATTHEW Woollahra, Australia | 10 | 0:12:47.7 | |
| McDonald, Alex Kamloops, Canada | 11 | 0:12:56.5 | |
| Apte, Sameer Cleveland, USA | 12 | 0:14:11.6 | |
| Spice, Alex Kamloops, Canada | 13 | 0:14:27.2 | |
| HORWITZ, SAMUEL Woollahra, Australia | 14 | 0:15:20.6 | |
| DaSilva, Zach West Kelowna, Canada | 15 | 0:15:22.5 | |
| COBCROFT, BENJAMIN Woollahra, Australia | 16 | 0:15:43.3 | |
| TOWNING, LOUIS Woollahra, Australia | 17 | 0:17:43.8 | |
| Turner, William Cleveland, USA | 18 | 0:21:45.5 |
3.5 KM CLASSIC TECHNIQUE
| Athlete | Rank | Result | |
|---|---|---|---|
| LIČEF, MIHA Gorje, Slovenia | 1 | 0:11:34.6 | |
| HUDOVERNIK, VALTER Gorje, Slovenia | 2 | 0:11:46.6 | |
| MacKenzie, Carson West Kelowna, Canada | 3 | 0:12:04.7 | |
| KENDA, LUKA Gorje, Slovenia | 4 | 0:12:20.6 | |
| Conlin-Mouat, Hayden Kelowna, Canada | 5 | 0:12:31.7 | |
| Williams, Gareth Kelowna, Canada | 6 | 0:12:33.3 | |
| Sader, James West Kelowna, Canada | 7 | 0:12:40.1 | |
| BREGANT, KRISTJAN Gorje, Slovenia | 8 | 0:12:51.8 | |
| Greenhalgh, Tyler West Kelowna, Canada | 9 | 0:13:52.0 | |
| McDonald, Alex Kamloops, Canada | 10 | 0:14:03.0 | |
| Apte, Sameer Cleveland, USA | 11 | 0:15:29.4 | |
| Spice, Alex Kamloops, Canada | 12 | 0:15:59.4 | |
| DaSilva, Zach West Kelowna, Canada | 13 | 0:16:17.1 | |
| HINDS, MATTHEW Woollahra, Australia | 14 | 0:16:28.0 | |
| COBCROFT, BENJAMIN Woollahra, Australia | 15 | 0:18:08.1 | |
| HORWITZ, SAMUEL Woollahra, Australia | 16 | 0:18:41.5 | |
| TOWNING, LOUIS Woollahra, Australia | 17 | 0:18:54.6 | |
| Turner, William Cleveland, USA | 18 | 0:22:13.5 |
3.5 KM BOYS RELAY RACE
| City | Rank | Result | |
|---|---|---|---|
| Gorje, Slovenia | 1 | 0:34:02.2 | |
| West Kelowna, Canada | 2 | 0:37:37.0 | |
| Woollahra, Australia | 3 | 0:46:39.0 |
3.5 KM MIXED RELAY RACE
| City | Rank | Result | |
|---|---|---|---|
| Kelowna, Canada | 1 | 0:39:47.0 | |
| Cleveland, USA | 2 | 0:46:35.1 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |