GIANT SLALOM
| Athlete | Rank | Result | |
|---|---|---|---|
| Florjančič, Ven Maribor, Slovenia | 1 | 1:23.48 | |
| Senčar, Dušan Maribor, Slovenia | 2 | 1:24.39 | |
| Lehikoinen, Niki Vevey, Switzerland | 3 | 1:25.07 | |
| Busta, Julian Innsbruck, Austria | 4 | 1:25.98 | |
| Mauduit, Raphaël Vevey, Switzerland | 5 | 1:27.12 | |
| Marovt, Tijan Maribor, Slovenia | 6 | 1:28.11 | |
| Frey, Vincent Montreux, Switzerland | 7 | 1:29.45 | |
| Egger, Mario Innsbruck, Austria | 8 | 1:30.21 | |
| Pinter, Klemen Maribor, Slovenia | 9 | 1:31.22 | |
| Schneider, Manuel Innsbruck, Austria | 10 | 1:31.51 | |
| Cadei, Mathieu Montreux, Switzerland | 11 | 1:32.99 | |
| Taylor, Shaun Kelowna, Canada | 12 | 1:33.25 | |
| Jančič, Žiga Celje, Slovenia | 13 | 1:33.48 | |
| Schorderet, Lake Vevey, Switzerland | 14 | 1:33.92 | |
| Verlič, Jakob Celje, Slovenia | 15 | 1:34.59 | |
| Walline, Avery Kelowna, Canada | 16 | 1:35.23 | |
| CASEY, EDWARD Woollahra, Australia | 17 | 1:36.34 | |
| Boutin, Thomas Lausanne, Switzerland | 18 | 1:38.79 | |
| Leresche, Arnaud Lausanne, Switzerland | 19 | 1:38.83 | |
| Johnston, Ian Kelowna, Canada | 20 | 1:41.11 | |
| Cardinaux, Noé Lausanne, Switzerland | 21 | 1:45.16 | |
| DRAKOPOULOS, DIMOSTHENIS Patras, Greece | 22 | 1:45.88 | |
| MALOUF, ADAM Woollahra, Australia | 23 | 1:47.83 | |
| Barbey, Théo Lausanne, Switzerland | 24 | 1:49.28 | |
| HILL, MORGAN Maroondah, Australia | 25 | 1:56.17 |
SKI CROSS
| Athlete | Rank | Result | |
|---|---|---|---|
| Lehikoinen, Niki Vevey, Switzerland | 1 | 1 | |
| Busta, Julian Innsbruck, Austria | 2 | 2 | |
| Schorderet, Lake Vevey, Switzerland | 3 | 3 | |
| DeJong, Jeremy Lake Country, Canada | 4 | 4 | |
| Senčar, Dušan Maribor, Slovenia | 5 | 5 | |
| Frey, Vincent Montreux, Switzerland | 5 | 5 | |
| Verlič, Jakob Celje, Slovenia | 6 | 6 | |
| Murisier, Benoît Vevey, Switzerland | 6 | 6 | |
| MALOUF, ADAM Woollahra, Australia | 6 | 6 | |
| Walline, Avery Kelowna, Canada | 7 | 7 | |
| Cardinaux, Noé Lausanne, Switzerland | 7 | 7 | |
| Mauduit, Raphaël Vevey, Switzerland | 7 | 7 | |
| Egger, Mario Innsbruck, Austria | 8 | 8 | |
| Schneider, Manuel Innsbruck, Austria | 8 | 8 | |
| Leresche, Arnaud Lausanne, Switzerland | 8 | 8 | |
| Boutin, Thomas Lausanne, Switzerland | 8 | 8 | |
| Pinter, Klemen Maribor, Slovenia | 8 | 8 | |
| Marovt, Tijan Maribor, Slovenia | 8 | 8 | |
| Jančič, Žiga Celje, Slovenia | 9 | 9 | |
| Taylor, Shaun Kelowna, Canada | 9 | 9 | |
| Barbey, Théo Lausanne, Switzerland | 9 | 9 | |
| CASEY, EDWARD Woollahra, Australia | 9 | 9 | |
| Johnston, Ian Kelowna, Canada | 10 | 10 | |
| DOUPE, JEREMY Maroondah, Australia | 10 | 10 | |
| OHIS, SAMUEL Maroondah, Australia | 10 | 10 | |
| Cadei, Mathieu Montreux, Switzerland | 10 | 10 | |
| Florjančič, Ven Maribor, Slovenia | 11 | 11 | |
| OBRDOVIC, ALEXANDER Maroondah, Australia | 11 | 11 | |
| Jack, Austin Westbank First Nations, Canada | 11 | 11 | |
| LAVENDER, HENRY Woollahra, Australia | 11 | 11 | |
| HILL, MORGAN Maroondah, Australia | 12 | 12 | |
| BERRY, NICHOLAS Woollahra, Australia | 12 | 12 | |
| Deans, Alexander Windsor, Canada | 12 | 12 |
Top 10 Medal Winners
| City | Total | |||
|---|---|---|---|---|
| Seoul, Korea | 6 | 5 | 0 | 11 |
| Gorje, Slovenia | 6 | 4 | 0 | 10 |
| Kelowna, Canada | 2 | 3 | 5 | 10 |
| Innsbruck, Austria | 2 | 4 | 0 | 6 |
| Vevey, Switzerland | 2 | 0 | 3 | 5 |
| West Kelowna, Canada | 0 | 2 | 2 | 4 |
| Montreux, Switzerland | 2 | 0 | 1 | 3 |
| Coquitlam, Canada | 1 | 1 | 1 | 3 |
| Maribor, Slovenia | 1 | 1 | 1 | 3 |
| Kamloops, Canada | 0 | 1 | 2 | 3 |